![]() |
| Model No. | DMC 515: Hydrophobic Acrylic Diffractive Multifocal IOLs DMC 525: Hydrophobic Yellow Acrylic Diffractive Multifocal IOLs |
| Optic Diameter | 5.8 mm to 5.0 mm depending on lens power |
| Body Diameter | 6.0 mm |
| Total Diameter | 13.0 mm |
| Haptic Angulation | Mimicking 5° |
| Haptic Micro-Structure | Anti-Sticking Micro-Structure on back side of haptics for model S-Pod LM and S-Pod MM |
| Slant Haptic Angulation | 10° until Ø 10.0 mm |
| Lens Design | Front Side: Edge Profile to reduce Dysphotopsia Back Side: 360° Square Edge on Optic and Haptic |
| Incision Size | 2.4 mm |
| Material | DMC-515-"Clear" Foldable Hydrophobic Acrylate DMC-525-"Yellow" Foldable Hydrophobic Acrylate with UV Blocker |
| Method of Sterilisation | EO |
| Diopter range | 10.0D to +30.0D / 0.5 Increment |
| Diffractive zone diameter | Diffractive back optics: +16.0 D to +24.0 D in 0.5 D Inc. Additional power +3.0 D Inc. Additional power +3.5 D Inc. Additional power +4.0 D Inc. Additional power +4.5 D |
| Diffractive pattern on the backside | 3.75 mm |
| Recommended A Constant: Eye Length < 25.0 mm: Eye Length ≥ 25.0 mm: |
Acoustic (Ultrasound): 118,3 118,7 Optic (IOL Master): 118,6 119,0 |
![]() |
Devine Akryl Trifocal provides patients with a full range of Vision - DISTANCE, INTERMEDIATE & NEAR: So that they can experience quality of life, improves in all daily activities like Newspaper reading, Mobile, Laptop & Driving.
| Model No. | DMC 520 |
| Refractive Index | 1.552 |
| Optical Diopter Power | +10.0D~ 30.0D |
| Optic Type | One piece, refractive diffractive design,with aspherical design to provide netural spherical aberration |
| Add Powers | +3.2D/+1.6D @ IOL Plane |
| Energy Distrubition between foci | 50%Distance,20%Intermediate,30%Near |
| Haptic angle | 0° |
| Diffractive zone | 1.12mm~4.70mm |
| Overall Length | 13.0mm |
| Center Thickness | Vary with the diopter power |
![]() |
Akryl EDOF provides patients with Excellent Distance , intermediate and functional near vision. Using Wavefront technology and low rate of visual disturbances.
| Model No. | DMC 510 |
| Refractive Index | 1.552 |
| Optical Diopter Power | +4.0D~ 36.0D |
| Optic Type | One piece, wavefront design,with aspherical design with aspherical countinous zone design to achieve depth of focus |
| DoF | Near to +2.23@0.2logMAR |
| Haptic angle | 0° |
| Diffractive zone | 1.12mm~4.70mm |
| Optical Diameter | 6.0mm |
| Overall Length | 13.0mm |
| Center Thickness | Vary with the diopter power |