| Specification/ Model No. | DMO 8655 | DMO 8660 |
|---|---|---|
| Motorised Table | Motorised Table | |
| No. of Sections | 1 | 3 |
| Total length of Table Top (Head section extra) | 1880 mm | 1920 mm |
| Maximum width of Table Top | 600 mm | 600 mm |
| Table Top height adjustment | 680mm- 840mm | 680mm- 880mm |
| Table movements | Remote Control & Foot Switch | Remote Control & Foot Switch |
| Hi-Low | Actuator control | Actuator control |
| Trendelenberg | Gas spring | Gas spring |
| Battery Back Up | Optional | Optional |
| Voltage | 230 / 110 Volts 50-60 Hz | 230 / 110 Volts 50-60 Hz |
| Weight Capacity | 170 kg | 250 kg |
| Gross Weight | 130 kg | 130 kg |
